
Adams County Regional Traffic Impact Fee
The current Traffic Impact Fees were approved in December 2019 through a resolution by the Board of County Commissioners (BoCC). In accordance with the Regional Traffic Impact Fee Report (2019), the fees were phased in over three years, with the full impact fee taking effect on March 1, 2022. After that date, the fees shall be annually adjusted in an amount equal to the percentage change from the previous year in the CPI-U. The first annual increase will be 6.4% and take effect on July 1, 2023 through the adoption of a new fee schedule:
WEST SERVICE AREA | ||||
Land Use Types | Impact Fee Charged | |||
RESIDENTIAL (square feet of finished living space) | PHASE 3 (3/1/2022 – 6/30/2023) | FEES (7/1/2023 - ) | ||
900 or less | $2,700 | $2,873 | ||
901 to 1,300 | $3,910 | $4,160 | ||
1,301 to 1,800 | $4,769 | $5,074 | ||
1,801 to 2,400 | $5,639 | $6,000 | ||
2,401 or more | $6,371 | $6,779 | ||
NON-RESIDENTIAL (per 1,000 square feet of floor area) | PHASE 3 (3/1/2022 - 6/30/2023) | FEES (7/1/2023 - ) | ||
Retail | $6,089 | $6,479 | ||
Office/Service | $2,555 | $2,719 | ||
Industrial | $1,031 | $1,097 | ||
|
|
|
| |
EAST SERVICE AREA | ||||
Land Use Types | Impact Fee Charged | |||
RESIDENTIAL (square feet of finished living space) | PHASE 3 (3/1/2022 – 6/30/2023) | FEES (7/1/2023 - ) | ||
900 or less | $2,906 | $3,092 | ||
901 to 1,300 | $3,629 | $3,861 | ||
1,301 to 1,800 | $4,143 | $4,408 | ||
1,801 to 2,400 | $4,665 | $4,964 | ||
2,401 or more | $5,009 | $5,330 | ||
NON-RESIDENTIAL (per 1,000 square feet of floor area) | PHASE 3 (3/1/2022 - 6/30/2023) | FEES (7/1/2023 - ) | ||
Retail | $4,436 | $4,720 | ||
Office/Service | $1,862 | $1,981 | ||
Industrial | $751 | $799 | ||
|
|
|
|
Schumaker Road is the dividing line between East and West
General Information
Local governments in Colorado have powers granted to them through state enabling legislation to impose transportation impact fees. Adams County imposes a regional traffic impact fee on new development to offset growth related impacts. The fee only partially captures the governmental expenditures associated with improving the county’s road system. For more information about the regional traffic impact fee, see Section 5-06 of the Adams County Development Standards & Regulations.
Regional Traffic Impact Fee Account Information
Balance as of December 31, 2022 | $481,517.65 |
Bank Name | Interest Rate |
ColoTrust | 2.75% |
1st Bank | 1.95% |
Oil and Gas Road Impact and Maintenance Fee
On June 19, 2018, the Adams County Board of County Commissioners approved a fee schedule for oil and gas road impact and maintenance fees. For more information, see Section 4-10-02-03-03 of the Adams County Development Standards and Regulations and the study below completed in 2018 prior to adoption of the fee schedule.
Balance as of December 31, 2022 | $5,469,461.95 |
Bank Name | Interest Rate |
1st Bank | 1.95% |